| SKANS Tuition Fee |
| Certified Finance and Accounting Professional (CFAP) | ||
| CFAP– 1 | Advanced Accounting and Financial Reporting (AAFR) | 30,000 |
| CFAP– 2 | Advanced Corporate Laws and Practices (ACLW) | 25,000 |
| CFAP– 3 | Strategy and Performance Measurement (SPM) | 25,000 |
| CFAP– 4 | Business Finance Decisions (BFD) | 25,000 |
| CFAP– 5 | Tax Planning and Practices (TPP) | 25,000 |
| CFAP– 6 | Audit Assurance and Related Services (AARS) | 25,000 |
| 155,000 | ||
| Multi Subject Assessment | ||
| Multi Subject Assessment 1 | ||
| Multi Subject Assessment 2 | ||
| Subject Combos (With Repeat fee Rs. 10000) | Standard Cost | Combo disc. | Offer |
| Two Plus Combo | |||
| AAFR + Claw+ One other subject of CFAP | 80,000 | 16,000 | 64,000 |
| AAFR + Claw+ two other subject of CFAP | 105,000 | 26,250 | 78,750 |
| AAFR+CLAW+ Any three papers of CFAP | 130,000 | 39,000 | 91,000 |
| One plus Combo A | |||
| AAFR + Any one subject (Except Claws) | 55,000 | 11,000 | 44,000 |
| AAFR + Any Two subjects (Except Claws) | 80,000 | 20,000 | 60,000 |
| AAFR + Any Three subjects (Except Claws ) | 105,000 | 31,500 | 73,500 |
| One plus Combo B | |||
| Claws + Any other Subject (Except AAFR) | 50,000 | 10,000 | 40,000 |
| Claws + Any two Subject (Except AAFR) | 75,000 | 18,750 | 56,250 |
| Claws + Any three Subject (Except AAFR) | 100,000 | 30,000 | 70,000 |
| Self Combo C | |||
| Any two paper (out of BFD, ATAX, AARS, SPM) | 50,000 | 10,000 | 40,000 |
| Any three paper (out of BFD, ATAX, AARS, SPM) | 75,000 | 18,750 | 56,250 |
| Any Four paper (out of BFD, ATAX, AARS, SPM) | 100,000 | 30,000 | 70,000 |
ICAP Fee:
| CFAP & MSA | |
| CFAP 1 Paper | 10,200 |
| For Each Additional Paper of CFAP | 4,000 |
| MSA 1 Paper | 14,500 |
| MSA 2 Papers | 22,000 |
| Annual Subscription Fee | 2,200 |
| ICAP Exemptions Fee | |
| PRC & CAF EXAMINATIONS | |
| Pre-Requisite Competencies (PRC) – Per Paper | 4,300 |
| Certificate in Accounting and Finance (CAF) – Per Paper | 5,200 |
| Certified Finance and Accounting Professional (CFAP) – Per Paper | 8,000 |
| Multi Subject Assessment (Two papers) | 20,500 |
| For PIPFA qualified candidates | 10,400 |
| For ICMAP qualified candidates | 41,600 |
| For CIMA qualified candidates | 31,200 |
| For ACCA qualified candidates | |
| Exemption from three papers | 15,600 |
| Exemption from four papers | 20,800 |
| For ICAEW/ICAI/ICAS/ICAA/CICA qualified candidates | 113,100 |
Chartered Accountancy
- Professional Qualification, recognized in 35 countries
- 21 papers, minimum time 5 ~ 6 years
- PRC examination held every month around the year
- CAF Level Examination twice a year in March & September
- CFAP and MSA Levels Examination twice a year in June & December
- All papers of PRC level are computer based
- Registration and tuition fee are non-refundable
- Fees are subject to change without prior notice